Listening & Reading — Approximate Band Conversion
(This is an approximate, independently created estimate for practice purposes only — actual IELTS conversion tables vary slightly between test versions.)
| Raw Score (out of 40) | Approximate Band |
|---|
| 39–40 | 9.0 |
| 37–38 | 8.5 |
| 35–36 | 8.0 |
| 32–34 | 7.5 |
| 30–31 | 7.0 |
| 26–29 | 6.5 |
| 23–25 | 6.0 |
| 18–22 | 5.5 |
| 16–17 | 5.0 |
Writing — Simplified Rubric
| Criterion | Band 6 | Band 7 | Band 8 |
|---|
| Task Achievement/Response | Addresses the task but some points underdeveloped | Covers all parts clearly with relevant support | Fully develops response with well-supported ideas |
| Coherence and Cohesion | Organised, though linking can be mechanical | Logical progression with flexible linking | Skilfully managed cohesion, rarely noticeable |
| Lexical Resource | Adequate range, some errors | Sufficient flexibility, occasional inaccuracy | Wide range used naturally and precisely |
| Grammatical Range and Accuracy | Mix of simple/complex forms, frequent errors | Good range, generally accurate | Wide range, mostly error-free |
Speaking — Simplified Rubric
| Criterion | Band 6 | Band 7 | Band 8 |
|---|
| Fluency and Coherence | Some hesitation, generally understandable | Speaks at length with occasional hesitation | Fluent with only occasional, natural hesitation |
| Lexical Resource | Adequate vocabulary, some repetition | Flexible vocabulary, some idiomatic use | Wide, natural, precise vocabulary |
| Grammatical Range and Accuracy | Mix of simple/complex sentences, noticeable errors | Range of structures, good control | Wide range, high accuracy |
| Pronunciation | Generally clear, some mispronunciation | Clear with good intonation | Highly intelligible, natural rhythm and stress |
End of Mock Test — جميع المحتويات في هذا الملف أصلية بالكامل وأُعدّت خصيصًا لأغراض التدريب على نمط اختبار IELTS Academic.